08048784040 |
herbindea@gmail.com |
08048784040
List of Herbal Extracts
Herbal Name | Botanical Name | Standardisation | Properties |
Ashwagandha Standardized extract | Withania somnifera | 1.5% Withanoloids 5% Alkaloids | Herbal adaptogen Indian Ginseng |
Ashoka Standardized extract | Saraca asoca | 12:1 ratio | Harmone balance |
Aloe vera Standardized extract | Aloe sp. | Standard extract | Detoxification |
Amla Standardized extract | Embelica officinalis | 45% & above | Rejuvenating agent |
Andrographis paniculata Standardized extract | Andrographis paniculata | 8% & above Andrographoloides | hepatoprotectant |
Bael, Bilva Standardized extract | Aegle marmelos | 10:1 ratio | Anti-parasitic |
Boswellia Standardized extract | Boswellia serrata | 60% to 70% Boswellic organic acids | Anti-arthritic Anti-inflammatory |
Bahera Standardized extract | Terminalia belerica | 45% & above Tannins | DetoxificationRejuvenating agent |
Barberry Standardized extract | Berberis aristata | 15% Berberine | Anti-parasitic |
Bhringraj Standardized extract | Eclipta alba | 4 % & above Wadelactones | Liver support Hair growth |
Bacopa monmeri Standardized extract | Bacopa Monniera | 20% and 50% or more Bacosides | Memory enhancer |
Bitter melon Standardized extract | Momardica Charantia | 20% Bitters | Sugar metabolism |
Chirayata Standardized extract | Swertia | Bitters | Liver support |
Centella asiatica Standardized extract | Centella asiatica | 8% Triterpenes | Skin health |
Coleous Forskolli Standardized extract | Coleus forskolli | 8% | Cardiotonic |
Curcuma longa | Pure curcumin | 95% curcuminoids | Antioxidant, Anti-vira Anti-inflammatory Anti-carcinogenic |
Ginger Standardized extract | Zingiber officinale | 8% Gingereols | Digestive support |
Garciko Standardized extract | Garcinia cambogia | 50% HCA | Blood weight management |
Garlic Standardized extract | Allium sativum | 1% | Cholesterol |
Guduchi Standardized extract | tinospora cordifolia Charantia | Bitters | Liver support |
Green Tea Standardized extract | Camellia sinensis | 40% Catechins,75% Catechins <<2% caffeine) & 75% Catechins (regular) | Antioxidant |
Guggal Standardized extract | Commipho ramukal | 10% Gugguliped sterones | Cholesterol management |
Gymnema Standardized extract | Gymnema Sylvestre | 30% to 75% Gymnemic acids | Anti-diabetic |
Haritaki Standardized extract | Terminala chebula | 45% & above Tannins | Laxative action Digestive |
Holy basil, Tulsi Standardized extract | Ocimum sanctum | 12:1 ratio 2% or higher Ursolic acid | Anti-viral Anti-diabetic. Stress management |
Licorice | Glycyrrhiza glabra | 20% Glycyrrhizinic acid | Expectorant |
Mucuna (kunch) Standardized extract | Mucuna pruriens | 10%, 15% & above L-Dopas | Nerve tonic Energy support |
Mandistha | Rubia cordifolia | 10:1 ratio | Renal support |
Muira puama Standardized extract | Muira puama | 10:1 and 4:1 ratio | General aphrordisiac |
Neem Standardized extract | Azadirachita indica | 20% bitters | Anti-fungal |
Noni Standardized extract | Morinda citrifolia | 6: 1 ratio | Immune support |
Pipli, Long peeper Standardized extract | Piper longum | 20% Piperine | Digestive support |
Punarva Standardized extract | Boerhavia diffusa | 10: 1 ratio | Liver support |
Radish Standardized extract | Raphanus sativus | 20:1 ratio | Liver support |
Rubia cordifolia Standardized extract | Rubia cordifolia | 4: 1 Concentration | Skin support |
Saw palmetto Standardized extract | Serenoa repens | 25% to 80% Fatty sterols | Prostate support |
Sensitive Plant Standardized extract | Mimosapudica | 10:1 ratio | Urinary support |
Snake root Standardized extract | Rauwolfia serpentina | 8% Alkaloids | Calming to nervous |
Terminalia arjuna | Terminalia Arjuna | 1 % .A:rjunolic acid | Circulatory support |
Tylophora Standardized extract | Tylophora indica | 0,15% to 0.85 Tylophorine alkaloid | Anti-asthmatic |
Tribulus terrestris Standardized extract | tribulus tE::rrestris | 20% & above Saponins | Muscle building anabolic alternative |
Vasaka Standardized extract | Vasaka | 2% Vascine alkaloid | Bronchial support |
Valerian Standardized extract | Valerian | 0.8% Valerinic acids | ep enhancer |
Vijaysar Standardized extract | Pterocarpus marsupium | 12: 1 ratio | Sugar metabolism |
For more details please click on the links given below
We are a major Curcumin Extract Exporter and Supplier in India.
|
We are a remarkable Garlic Extract Exporter and Supplier in India. The Garlic Extract, offered by us, has high therapeutic value. Our Garlic Extract helps in reducing the level of cholesterol in the blood and stimulates blood circulation. We deliver our Garlic Extract in hygienic packaging material to ensure longer shelf |